





96 Slots ID Holders Cute Card Book
Product details
Material : PP
Color : send randomly
Net weight : 87.5g
size : 19.5*11cm
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | 96 Slots ID Holders Cute Card Book remove | Files Organizer Book Holder Shelf Rack remove | 2020 365 days Paper Wall Calendar Daily Planner remove | Simple Mini Desk Colorful Calendar 2020 remove | Hanging Wooden Blackboard remove | Cute Shapes Mini Paper Clips remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 96 Slots ID Holders Cute Card Book remove | Files Organizer Book Holder Shelf Rack remove | 2020 365 days Paper Wall Calendar Daily Planner remove | Simple Mini Desk Colorful Calendar 2020 remove | Hanging Wooden Blackboard remove | Cute Shapes Mini Paper Clips remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 5298148 | 58869 | 74948 | 68189 | 9544833 | 6247 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $5.99 | $11.99 | $6.99 | $3.99 | $11.99 | $1.99 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | Material : PP Color : send randomly Net weight : 87.5g size : 19.5*11cm | Brand Name : Vieruodis Material : Wood Model Number : sku206 Type : Stationery Holders | Type : Printing Calendar Use : Clock Style : Wall Calendar | Model Number : Calendar Promotional : No Display Screen : Other Type : Printing Calendar Use : planner Style : Table Calendar | Type : Blackboard | Brand Name : Mengtai Magnetic : No Material : Metal Model Number : Clips SET Type : Paper Clip Shaped Paper Clip : Yes | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |
















Rating & Review
There are no reviews yet.