





96 Slots ID Holders Cute Card Book
Product details
Material : PP
Color : send randomly
Net weight : 87.5g
size : 19.5*11cm
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | 96 Slots ID Holders Cute Card Book remove | Multi-function 4 Grid Desktop Pen Holder Office Organizer remove | Staple-free Manual Stapler remove | Magnetic Dry Erase Monthly Planner Calendar remove | Hanging Wooden Blackboard remove | Multi Purpose Desktop Organizer Storage Rack remove | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 96 Slots ID Holders Cute Card Book remove | Multi-function 4 Grid Desktop Pen Holder Office Organizer remove | Staple-free Manual Stapler remove | Magnetic Dry Erase Monthly Planner Calendar remove | Hanging Wooden Blackboard remove | Multi Purpose Desktop Organizer Storage Rack remove | ||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| SKU | 5298148 | 7279744 | 6922 | 514491 | 9544833 | 8893927 | ||||||||
| Rating | ||||||||||||||
| Price | $5.99 | $3.99 – $6.99 | $11.99 | $12.99 | $11.99 | $15.99 Save 48% | ||||||||
| Stock |
6599 in stock
| |||||||||||||
| Availability | 6599 in stock | |||||||||||||
| Add to cart | ||||||||||||||
| Description | ||||||||||||||
| Content | Material : PP Color : send randomly Net weight : 87.5g size : 19.5*11cm | Type : Pen Holders Shape : Square Style : Modern Material : Plastic | Type : Staple-Free Stapler Material : Plastic Staple Capacity : 0 Sheet Capacity : 8 Throat Depth : 1cm Dimensions : 135*70mm Weight : 150g Power : Manual Size : Normal Staple Size : staple free | Model Number : Magnetic Dry Erase Calendar Promotional : No Type : Printing Calendar Use : Clock Style : Wall Calendar | Type : Blackboard | Material : Plastic Type : Desk Sets Type : Storage Holders & Racks | ||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Additional information |
|
|
|
| ||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Shipping |
















Rating & Review
There are no reviews yet.