





96 Slots ID Holders Cute Card Book
Product details
Material : PP
Color : send randomly
Net weight : 87.5g
size : 19.5*11cm
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | 96 Slots ID Holders Cute Card Book remove | Removable Wall Sticker Blackboard remove | Hanging Wooden Blackboard remove | Multi-Sizes Multipurpose Office Paper Clips remove | Beautiful Non-slip Gel Pen remove | Multi Purpose Desktop Organizer Storage Rack remove | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 96 Slots ID Holders Cute Card Book remove | Removable Wall Sticker Blackboard remove | Hanging Wooden Blackboard remove | Multi-Sizes Multipurpose Office Paper Clips remove | Beautiful Non-slip Gel Pen remove | Multi Purpose Desktop Organizer Storage Rack remove | ||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| SKU | 5298148 | 9129791 | 9544833 | 6967414 | 336151 | 8893927 | ||||||||
| Rating | ||||||||||||||
| Price | $5.99 | $4.99 | $11.99 | $0.99 – $4.99 | $0.99 | $15.99 Save 48% | ||||||||
| Stock |
6599 in stock
| |||||||||||||
| Availability | 6599 in stock | |||||||||||||
| Add to cart | ||||||||||||||
| Description | ||||||||||||||
| Content | Material : PP Color : send randomly Net weight : 87.5g size : 19.5*11cm | Type : Blackboard Folded : No Model Number : chalkboard Graffiti Wall Sticke Material : PVC Color : Black | Type : Blackboard | Magnetic : No Model Number : . Material : Metal Type : Clamp | Type : Gel Pen Material : Plastic Use : Office & School Pen Erasable Or Not : Yes Gel Pen's Ink Feature : Normal Writing Point : 0.5mm Gel Pen's Ink Type : Gel-Ink | Material : Plastic Type : Desk Sets Type : Storage Holders & Racks | ||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Additional information |
|
|
| |||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Shipping |
















Rating & Review
There are no reviews yet.